Description
The FLIR K33 Thermal Camera gives you a low-cost, easy-to-use option that doesn’t sacrifice the reliable clarity and performance you need — the FLIR K33.
Contents Include:
2 batteries
battery charger
hard transport case
lanyard strap
neck strap
power supply
retractable lanyard
USB cable
Features:
- FirePower Simplified
One glove-friendly button starts the K33 in TI-Basic mode, while pulling and holding the trigger freezes the image.
- Uncompromising Visual Quality
240 × 180 resolution, a 60 Hz frame rate, and a bright 4″ LCD all help you see more in smoky conditions.
- Affordability Redefined
The K33’s affordable price helps fire and rescue departments get essential tools into the hands of those who could use them most.
Specifications:
| IR Resolution | 240 x 180 pixels |
| Display | 4 in. LCD, 320 × 240 pixels, backlit |
| Object Temperature Range | -20°C to 150°C (–4°F to 302°F) 0°C to 650°C (32°F to 1202°F) |
| Image Modes | TI Basic fire-fighting mode |
| Camera weight incl. battery | 1.1 ±0.05 kg (2.4 ±0.1 lb.) |
| Camera size (L x W x H) | 120 × 125 × 280 mm (4.7 × 4.9 × 11 in.) |
Imaging & Optical:
| Contrast optimization | Digital image enhancement using FSX |
| Depth of Field | 0.84 m to infinity (33 in. to infinity) |
| Detector Type | Focal plane array (FPA), uncooled microbolometer |
| Field of view (FOV) | 51° × 38° |
| f-number | 1.25 |
| Focal Length | 9 mm (0.35 in.) |
| Focus | Fixed |
| Image Frequency | 60 Hz |
| Image Modes | TI Basic fire-fighting mode |
| IR Resolution | 240 x 180 pixels |
| Non-radiometric IR video streaming | Uncompressed colorized video using USB |
| Pitch | 25 µm |
| Spatial resolution (IFOV) | 3.6 mrad |
| Spectral Range | 7.5-13 µm |
| Thermal Sensitivity/NETD | <40 mK @30°C (86°F) |
Environmental & Certifications:
| Drop | 2 m (6.6 ft.) on a concrete floor (IEC 60068-2-31) |
| EMC | EN 61000-6-2:2005 (Immunity) EN 61000-6-3: 2011 (Emission) FCC 47 CFR Part 15 B (Emission) |
| Encapsulation | IP 67 (IEC 60529) |
| Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity +25°C to +40°C (+77°F to +104°F) / 2 cycles |
| Magnetic fields | EN 61 000-4-8, Test level 5 for continuous field (severe industrial environment) |
| Operating Temperature Range | -20°C to 60°C (-4°F to 140°F): infinity 150°C (302°F): 15 min. 260°C (500°F): 5 min. |
| Relative Humidity | 95% relative humidity +25°C to 40°C (77°F to 104°F) non-condensing |
| Shock | 25 g (IEC 60068-2-27) |
| Storage Temp Range | -40°C to 85°C (–40°F to 185°F) |
| Tripod Mounting | UNC 1/4″-20 (adapter needed) |
| Vibration | 2 g (IEC 60068-2-6) |
Power:
| Battery capacity | 6.2 Ah, at 20°C to 25°C (68°F to 77°F) |
| Battery operating time | >5 hours at 25°C (77°F) ambient temperature and typical use |
| Battery type | Li ion |
| Battery voltage | 3.6 V |
| Battery weight | 0.152 kg (0.3 lb.) |
| Charging system | The battery is charged inside the camera 2-bay charger. Optional In-truck charger |
| Charging temperature | 0°C to 45°C (32°F to 113°F) |
| Charging time | 2 hours to 85% capacity, charging status indicated by LEDs |
| Power Management | Automatic shutdown and sleep mode |
| Safety [power supply] | CE/EN/UL/CSA/PSE 60950-1 |
| Start-up time | <17 s. (IR image, no GUI) |
| Start-up time from sleep mode | <4 s. |
Measurement & Analysis:
| Accuracy | ±4°C (±7.2°F) or ±4% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) |
| Auto Range | Yes, selectable on/off using FLIR Tools® |
| Camera size (LxWxH) | 120 × 125 × 280 mm (4.7 × 4.9 × 11 in.) |
| Camera weight incl battery | 1.1 ±0.05 kg (2.4 ±0.1 lb.) |
| Isotherm | Yes |
| Object Temperature Range | -20°C to 150°C (–4°F to 302°F) 0°C to 650°C (32°F to 1202°F) |
| Set-up Commands | Local adaptation of units, date, and time formats |
| Spot Meter | 1.0 |
General:
| Compatible with FLIR software | FLIR Tools |
| Material | PPSU Silicon rubber Aluminium, cast Flame-resistant magnesium alloy |
| Packaging Size | 500 × 190 × 370 mm (19.7 × 7.5 × 14.6 in.) |
User Interface:
| Display | 4in. LCD, 320 × 240 pixels, backlit |
| Languages | English |
Communication & Data Storage
| Image Storage | No JPEG storage; Image freeze: configurable |
| Image Storage Capacity | NA |
| Interface | Update from PC devices over USB |
| USB | USB Mini-B |







Reviews
There are no reviews yet.