Description
2006 | First Aid Booklet | 1 |
2008 | Gauze Pads 3″ x 3″ | 10 |
2009 | Triple Antibiotic Ointment | 25 |
2010 | Alcohol Wipes | 50 |
2011 | Antiseptic Wipes | 20 |
2015 | Elastic Bandage 3″ x 5 yd | 2 |
2016 | Ice Pack 5″ x 6″ | 4 |
2017 | Lister Bandage Scissors | 1 |
2033 | Woven Strips 1″ x 3″ | 16 |
2043 | Bloodstopper | 2 |
2045 | Hydrocortisone 1 gm | 25 |
2054 | Eye Wash-Single Use 4 oz | 1 |
2183 | Eye Pads wi Tape | 1 |
2194 | Gauze Pads 4″ x 4″ | 1 |
2202 | Medical Gloves | 4 |
2213 | Stethoscope | 1 |
2219 | Thermal Blanket | 2 |
2416 | ABD Pad 8″ x 10″ | 6 |
2418 | Utility Shears 71/4″ | 1 |
2559 | Self Adherent Wrap 3″ X 5 yd | 2 |
2443 | Triangular Bandage 40″ x 40″ x 56″ | 2 |
2446 | CPR Microshield | 1 |
2459 | Tweezers wi Magnifier | 1 |
2464 | Yellow Emergency Blanket | 2 |
2505 | Antiseptic Hand Gel 4 oz | 1 |
2508 | Gauze Bandage 3″ | 2 |
2540 | Elastic Bandage 4″ x 5 yd | 2 |
2541 | ABD Pad 5″ x 9″ | 8 |
2573 | Gauze Bandage 4″ | 1 |
2618 | Water Jel Burn Dressing 8″ x 18″ | 1 |
2813 | Woven Knuckle | 1 |
2814 | Woven Fingertip | 1 |
2819 | Sodium Chloride 500 ml | 1 |
2923 | Multi Trauma Dressing 10″ x 30″ | 4 |
2940 | Blood Pressure Cuff | 1 |
2941 | Cardboard Splint 12″ | 1 |
EACH | Disposable Penlight |
Reviews
There are no reviews yet.