Description
Uniquely designed impellers deliver maximum air volume (CFM), velocity, and pressure from each Tempest Power Blower™. Every size and type of fan features a blade designed specifically for it to deliver the greatest performance possible. Composite blades are much safer than traditional metal blades as they are designed to disintegrate upon the impact of any foreign objects. Metal blades may fragment when integrity is compromised, potentially causing severe injury.
Part No. | Model No. | Dia. | HP | CFM | Dimensions (W” x D” x H”) | Weight | Options |
---|---|---|---|---|---|---|---|
910-1100 | DD-16-H-4.8 | 16″ | 4.8 | 12,008 | 20.50″ x 19.75″ x 21.75″ | 79 lbs. | Honda |
910-1120 | DD-18-H-4.8 | 18″ | 4.8 | 14,773 | 22.75″ x 21.00″ x 24.25″ | 85 lbs. | Honda |
910-1140 | DD-21-H-5.5 | 21″ | 5.5 | 20,152 | 25.00″ x 21.00″ x 26.25″ | 90 lbs. | Honda |
910-1160 | DD-24-H-5.5 | 24″ | 5.5 | 19,606 | 28.00″ x 21.00″ x 30.00″ | 99 lbs. | Honda |
910-1101 | DD-16-B-3.5 | 16″ | 3.5 | 11,514 | 20.50″ x 19.75″ x 21.75″ | 73 lbs. | Briggs & Stratton |
910-1121 | DD-18-B-5.5 | 18″ | 5.5 | 14,341 | 23.50″ x 21.00″ x 25.00″ | 83 lbs. | Briggs & Stratton |
910-1141 | DD-21-B-5.5 | 21″ | 5.5 | 18,025 | 25.50″ x 21.00″ x 26.25″ | 87 lbs. | Briggs & Stratton |
910-1161 | DD-24-B-5.5 | 24″ | 5.5 | 19,232 | 28.00″ x 21.00″ x 30.00″ | 97 lbs. | Briggs & Stratton |
Reviews
There are no reviews yet.